Monthly recaps · April 2023

April 2023 Weekly Options Recap

In April 2023 we published 12 weekly options trade ideas that have since closed. 83% were profitable, with an average potential gain of 59% and a best result of +200% on GS. Here is every one, win or loss.

12
Trades closed
83%
Profitable
59%
Avg potential gain
3
Gains of 100%+

Every April 2023 trade

DateStockContractEntryExitPotential profit
Apr 19, 2023GSGS MAY 05 2023 325.000 PUTS$2.36$7.1+200%
Apr 17, 2023TSMTSM MAY 05 2023 88.000 PUTS$3.17$6.7+111%
Apr 17, 2023LCIDLCID MAY 05 2023 8.000 PUTS$0.67$1.36+103%
Apr 26, 2023SPOTSPOT MAY 12 2023 140.000 CALLS$2.5$4.53+81%
Apr 11, 2023PLTRPLTR APR 28 2023 8.500 CALLS$0.39$0.65+67%
Apr 27, 2023AMZNAMZN MAY 05 2023 110.000 CALLS$3.15$5.1+62%
Apr 19, 2023NVDANVDA MAY 05 2023 300.000 CALLS$2.03$2.77+36%
Apr 4, 2023INTCINTC APR 28 2023 33.000 CALLS$1.62$2.1+30%
Apr 12, 2023BABA APR 28 2023 215.000 CALLS$4.5$5.8+29%
Apr 5, 2023MUMU APR 28 2023 57.000 PUTS$2.38$2.68+13%
Apr 19, 2023GOOGLGOOGL MAY 05 2023 105.000 PUTS$4.05$3.8-6%
Apr 11, 2023MGMMGM APR 28 2023 43.000 PUTS$1.36$1.17-14%

Our most-researched stock in April 2023 was GS. See its full documented history, or browse all stocks we cover.

This is last month. Want this month?

These recaps open our record to the public one month behind. Members receive the live trade ideas as we publish them, with entry, exit and risk parameters and the reasoning.

See membership

Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.