NVDA JUL 10 2026 215.000 CALLS
+36%- Entry
- 5.4
- Exit
- 7.35
Track record
Every alerted trade since 2020, published in full. Profit is potential profit from alerted entry to alerted exit. Losses are shown exactly like wins.
Filtered history
| Date alerted | Trade | Entry | Exit | Potential profit |
|---|---|---|---|---|
| Jun 15, 2026 | NVDA JUL 10 2026 215.000 CALLS | 5.40 | 7.35 | +36% |
| Jun 9, 2026 | INTC JUL 10 2026 120.000 CALLS | 3.70 | 25.20 | +581% |
| May 28, 2026 | BBY JUN 26 2026 65.000 CALLS | 5.60 | 11.80 | +111% |
| May 26, 2026 | AMZN JUN 26 2026 275.000 CALLS | 6.20 | 11.00 | +77% |
| May 21, 2026 | TSLA JUN 12 2026 450.000 CALLS | 7.50 | 22.00 | +193% |
| May 19, 2026 | NOW JUN 26 2026 110.000 CALLS | 5.50 | 18.00 | +227% |
| May 14, 2026 | GOOGL JUN 05 2026 420.000 CALLS | 6.50 | 9.00 | +38% |
| May 12, 2026 | NOK JUN 26 2026 14.000 CALLS | 1.50 | 6.00 | +300% |
| May 6, 2026 | QBTS JUN 12 2026 22.000 CALLS | 2.50 | 15.00 | +500% |
| May 5, 2026 | NVDA MAY 29 2026 205.000 CALLS | 6.50 | 54.00 | +730% |
| May 4, 2026 | UAMY JUN 12 2026 12.000 CALLS | 2.00 | 1.50 | -25% |
| Apr 29, 2026 | ACHR JUN 05 2026 6.500 CALLS | 0.35 | 1.20 | +243% |
| Apr 27, 2026 | DDOG MAY 22 2026 140.000 CALLS | 7.10 | 81.75 | +1,051% |
| Apr 22, 2026 | AMD MAY 22 2026 330.000 CALLS | 7.35 | 41.00 | +458% |
| Apr 20, 2026 | CHWY MAY 29 2026 28.000 CALLS | 1.75 | 2.30 | +31% |
| Apr 15, 2026 | IONQ MAY 22 2026 36.000 CALLS | 6.20 | 11.25 | +81% |
| Apr 14, 2026 | TSLA MAY 01 2026 380.000 CALLS | 7.00 | 27.00 | +286% |
| Apr 10, 2026 | META APR 24 2026 660.000 CALLS | 5.00 | 33.50 | +570% |
| Apr 7, 2026 | BROS MAY 08 2026 55.000 CALLS | 3.85 | 6.00 | +56% |
| Apr 6, 2026 | AVGO MAY 01 2026 340.000 CALLS | 4.50 | 23.30 | +418% |
| Apr 1, 2026 | IREN MAY 08 2026 35.000 CALLS | 3.95 | 10.50 | +166% |
| Mar 30, 2026 | CDE MAY 01 2026 17.000 CALLS | 1.90 | 3.95 | +108% |
| Mar 27, 2026 | NFLX MAY 01 2026 95.000 CALLS | 4.35 | 14.30 | +262% |
| Mar 25, 2026 | INTC MAY 01 2026 45.000 CALLS | 3.95 | 14.30 | +262% |
| Mar 23, 2026 | UBER MAY 01 2026 75.000 CALLS | 3.50 | 6.50 | +86% |
Members receive every trade alert before the market opens.