Research library
Weekly options by stock
Not every stock has weekly options, and of the ones that do, only some are liquid enough to trade well. Below are the names we research most, each with our fully documented track record on that stock. Select one to see the trades, the win rate, and how its weekly options work.
Looking for the schedule? See the weekly options expiration calendar.
| Stock | Documented trades | Win rate |
|---|---|---|
| NVDA NVIDIA | 47 | 98% |
| AMD Advanced Micro Devices | 35 | 89% |
| MU Micron Technology | 33 | 85% |
| AAPL Apple | 26 | 81% |
| MSFT Microsoft | 26 | 85% |
| AMZN Amazon | 24 | 96% |
| TSLA Tesla | 22 | 86% |
| INTC Intel | 21 | 90% |
| PLTR Palantir Technologies | 20 | 95% |
| CRM Salesforce | 18 | 83% |
| TSM Taiwan Semiconductor | 14 | 93% |
| NFLX Netflix | 12 | 100% |
| BA Boeing | 12 | 75% |
| META Meta Platforms | 12 | 92% |
| DKNG DraftKings | 11 | 91% |
| GOOGL Alphabet | 11 | 82% |
| COIN Coinbase | 11 | 73% |
| ORCL ORCL | 10 | 60% |
| SNOW Snowflake | 10 | 100% |
| QCOM Qualcomm | 9 | 67% |
| SOUN SOUN | 9 | 89% |
| IONQ IONQ | 8 | 88% |
| SOFI SOFI | 8 | 75% |
| ZM ZM | 8 | 100% |
| AVGO Broadcom | 8 | 100% |
| ROKU ROKU | 8 | 100% |
| SHOP Shopify | 8 | 88% |
| NKE NKE | 8 | 75% |
| UBER UBER | 8 | 88% |
| ON ON | 8 | 88% |
| BABA BABA | 8 | 75% |
| FB FB | 8 | 63% |
Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.