Monthly recaps · July 2025
July 2025 Weekly Options Recap
In July 2025 we published 13 weekly options trade ideas that have since closed. 69% were profitable, with an average potential gain of 76% and a best result of +273% on BE. Here is every one, win or loss.
Every July 2025 trade
| Date | Stock | Contract | Entry | Exit | Potential profit |
|---|---|---|---|---|---|
| Jul 10, 2025 | BE | BE AUG 22 2025 30.000 CALLS | $1.51 | $5.6 | +273% |
| Jul 14, 2025 | AMD | AMD AUG 29 2025 155.000 CALLS | $10.8 | $29.54 | +174% |
| Jul 1, 2025 | NET | NET JUL 25 2025 200.000 CALLS | $2.16 | $5.4 | +150% |
| Jul 31, 2025 | WRBY | WRBY AUG 29 2025 24.000 CALLS | $1.4 | $3.4 | +143% |
| Jul 8, 2025 | NVDA | NVDA AUG 22 2025 165.000 CALLS | $5.5 | $12.5 | +127% |
| Jul 24, 2025 | PLTR | PLTR AUG 22 2025 165.000 CALLS | $7.29 | $15.1 | +107% |
| Jul 8, 2025 | RGTI | RGTI AUG 22 2025 14.000 CALLS | $1.65 | $3.3 | +100% |
| Jul 14, 2025 | CHWY | CHWY AUG 29 2025 38.000 CALLS | $2.15 | $3.5 | +63% |
| Jul 16, 2025 | MARA | MARA AUG 29 2025 20.000 CALLS | $1.95 | $2.65 | +36% |
| Jul 21, 2025 | XYZ | XYZ AUG 29 2025 80.000 CALLS | $4.8 | $4 | -17% |
| Jul 28, 2025 | C | C SEP 05 2025 98.000 CALLS | $1.8 | $1 | -45% |
| Jul 25, 2025 | BBAI | BBAI AUG 29 2025 8.000 CALLS | $1.2 | $0.5 | -58% |
| Jul 3, 2025 | ONON | ONON AUG 08 2025 55.000 CALLS | $2.82 | $1.13 | -60% |
Our most-researched stock in July 2025 was BE. See its full documented history, or browse all stocks we cover.
This is last month. Want this month?
These recaps open our record to the public one month behind. Members receive the live trade ideas as we publish them, with entry, exit and risk parameters and the reasoning.
See membershipWeekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.