Monthly recaps · June 2023
June 2023 Weekly Options Recap
In June 2023 we published 35 weekly options trade ideas that have since closed. 97% were profitable, with an average potential gain of 118% and a best result of +619% on TSLA. Here is every one, win or loss.
Every June 2023 trade
| Date | Stock | Contract | Entry | Exit | Potential profit |
|---|---|---|---|---|---|
| Jun 2, 2023 | TSLA | TSLA JUN 09 2023 212.500 CALLS | $5.45 | $39.21 | +619% |
| Jun 8, 2023 | NFLX | NFLX JUN 23 2023 420.000 CALLS | $4.9 | $30 | +512% |
| Jun 7, 2023 | CRM | CRM JUN 23 2023 220.000 CALLS | $1.05 | $5.85 | +457% |
| Jun 5, 2023 | PANW | PANW JUN 23 2023 230.000 CALLS | $3.71 | $19 | +412% |
| Jun 27, 2023 | DKNG | DKNG JUL 28 2023 25.000 CALLS | $1.67 | $6.7 | +301% |
| Jun 9, 2023 | TSLA | TSLA JUN 23 2023 260.000 CALLS | $5.4 | $16.58 | +207% |
| Jun 26, 2023 | AMZN | AMZN JUL 14 2023 130.000 CALLS | $2.34 | $6.55 | +180% |
| Jun 6, 2023 | FTNT | FTNT JUN 23 2023 72.000 CALLS | $0.9 | $2.45 | +172% |
| Jun 13, 2023 | SOFI | SOFI JUL 07 2023 9.500 CALLS | $0.5 | $1.25 | +150% |
| Jun 2, 2023 | AAPL | AAPL JUN 23 2023 185.000 CALLS | $1.9 | $4.26 | +124% |
| Jun 30, 2023 | NFLX | NFLX JUL 14 2023 440.000 CALLS | $8 | $16.79 | +110% |
| Jun 9, 2023 | PLTR | PLTR JUL 7 2023 15.000 PUTS | $0.8 | $1.61 | +101% |
| Jun 13, 2023 | CCL | CCL JUL 07 2023 15.000 CALLS | $0.96 | $1.92 | +100% |
| Jun 28, 2023 | GOOGL | GOOGL JUL 14 2023 118.000 PUTS | $1.38 | $2.52 | +83% |
| Jun 12, 2023 | SHOP | SHOP JUL 07 2023 62.000 CALLS | $3.49 | $5.7 | +63% |
| Jun 12, 2023 | DHI | DHI JUL 07 2023 115.000 CALLS | $2.85 | $4.45 | +56% |
| Jun 21, 2023 | SPOT | SPOT JUL 14 2023 160.000 CALLS | $3.03 | $4.64 | +53% |
| Jun 22, 2023 | NVDA | NVDA JUL 07 2023 450.000 CALLS | $5.55 | $8.35 | +50% |
| Jun 15, 2023 | RIVN | RIVN JUL 07 2023 15.000 PUTS | $0.98 | $1.45 | +48% |
| Jun 14, 2023 | ROKU | ROKU JUL 07 2023 75.000 CALLS | $3.25 | $4.7 | +45% |
| Jun 22, 2023 | INTC | INTC JUL 14 2023 33.000 PUTS | $1.04 | $1.5 | +44% |
| Jun 1, 2023 | INTC | INTC JUN 09 2023 32.000 CALLS | $0.45 | $0.62 | +38% |
| Jun 8, 2023 | GME | GME JUN 23 2023 20.000 PUTS | $0.6 | $0.82 | +37% |
| Jun 23, 2023 | AA | AA JUL 14 2023 33.000 PUTS | $1.3 | $1.72 | +32% |
| Jun 26, 2023 | AMZN | AMZN JUL 14 2023 130.000 CALLS | $3.5 | $4.48 | +28% |
| Jun 22, 2023 | PTON | PTON JUL 14 2023 7.500 PUTS | $0.5 | $0.63 | +26% |
| Jun 16, 2023 | MSFT | MSFT JUL 07 2023 360.000 CALLS | $2.85 | $3.5 | +23% |
| Jun 29, 2023 | MU | MU JUL 14 2023 68.000 CALLS | $0.47 | $0.58 | +23% |
| Jun 6, 2023 | COIN | COIN JUN 23 2023 50.000 PUTS | $3.7 | $4.53 | +22% |
| Jun 26, 2023 | UBER | UBER JUL 28 2023 44.000 CALLS | $2.05 | $2.45 | +20% |
| Jun 26, 2023 | AMD | AMD JUL 14 2023 112.000 CALLS | $3.85 | $4.6 | +19% |
| Jun 26, 2023 | AMZN | AMZN JUL 14 2023 130.000 CALLS | $3.5 | $4.15 | +19% |
| Jun 26, 2023 | UBER | UBER JUL 28 2023 44.000 CALLS | $2.11 | $2.5 | +18% |
| Jun 26, 2023 | UBER | UBER JUL 28 2023 44.000 CALLS | $2.2 | $2.53 | +15% |
| Jun 20, 2023 | BA | BA JUL 14 2023 225.000 CALLS | $1.31 | $0.52 | -60% |
Our most-researched stock in June 2023 was AMZN. See its full documented history, or browse all stocks we cover.
This is last month. Want this month?
These recaps open our record to the public one month behind. Members receive the live trade ideas as we publish them, with entry, exit and risk parameters and the reasoning.
See membershipWeekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.