Monthly recaps · March 2023

March 2023 Weekly Options Recap

In March 2023 we published 12 weekly options trade ideas that have since closed. 100% were profitable, with an average potential gain of 194% and a best result of +622% on CS. Here is every one, win or loss.

12
Trades closed
100%
Profitable
194%
Avg potential gain
7
Gains of 100%+

Every March 2023 trade

DateStockContractEntryExitPotential profit
Mar 14, 2023CSCS MAR 31 2023 2.500 PUTS$0.23$1.66+622%
Mar 21, 2023NFLXNFLX APR 06 2023 320.000 CALLS$3.9$21.4+449%
Mar 7, 2023METAMETA MAR 24 2023 200.00 CALLS$1.91$9.4+392%
Mar 8, 2023WBAWBA MAR 24 2023 34.00 PUTS$0.55$1.51+175%
Mar 14, 2023TSLATSLA MAR 24 2023 180.000 CALLS$7.2$18.6+158%
Mar 30, 2023LYFTLYFT APR 28 2023 9.000 CALLS$0.65$1.61+148%
Mar 27, 2023MSFTMSFT APR 14 2023 285.000 CALLS$3.45$7.83+127%
Mar 23, 2023NVDANVDA APR 06 2023 280.000 CALLS$6.9$8.1+86%
Mar 16, 2023SCHWSCHW MAR 31 2023 65.000 CALLS$0.94$1.56+66%
Mar 29, 2023PARAPARA APR 14 2023 21.000 CALLS$1.13$1.68+49%
Mar 10, 2023COINCOIN MAR 24 2023 55.000 PUTS$4.56$6.73+48%
Mar 30, 2023QCOMQCOM APR 14 2023 130.000 CALLS$1.9$2.14+13%

Our most-researched stock in March 2023 was CS. See its full documented history, or browse all stocks we cover.

This is last month. Want this month?

These recaps open our record to the public one month behind. Members receive the live trade ideas as we publish them, with entry, exit and risk parameters and the reasoning.

See membership

Weekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.