Monthly recaps · October 2025
October 2025 Weekly Options Recap
In October 2025 we published 9 weekly options trade ideas that have since closed. 89% were profitable, with an average potential gain of 100% and a best result of +305% on NVDA. Here is every one, win or loss.
Every October 2025 trade
| Date | Stock | Contract | Entry | Exit | Potential profit |
|---|---|---|---|---|---|
| Oct 20, 2025 | NVDA | NVDA NOV 28 2025 200.000 CALLS | $4.8 | $19.44 | +305% |
| Oct 22, 2025 | AAPL | AAPL NOV 28 2025 270.000 CALLS | $3.9 | $11.1 | +185% |
| Oct 3, 2025 | TEM | TEM OCT 31 2025 95.000 CALLS | $5.3 | $7.4 | +154% |
| Oct 9, 2025 | AMAT | AMAT NOV 07 2025 230.000 CALLS | $5.8 | $10.45 | +80% |
| Oct 8, 2025 | INTC | INTC NOV 14 2025 38.000 CALLS | $2.44 | $4.25 | +74% |
| Oct 1, 2025 | DKNG | DKNG NOV 07 2025 38.000 CALLS | $1.55 | $2.16 | +39% |
| Oct 7, 2025 | DKNG | DKNG NOV 07 2025 38.000 CALLS | $1.55 | $2.16 | +39% |
| Oct 28, 2025 | SMCI | SMCI DEC 05 2025 52.000 CALLS | $5.33 | $7.2 | +35% |
| Oct 14, 2025 | CPNG | CPNG NOV 14 2025 32.000 CALLS | $1.47 | $1.25 | -15% |
Our most-researched stock in October 2025 was DKNG. See its full documented history, or browse all stocks we cover.
This is last month. Want this month?
These recaps open our record to the public one month behind. Members receive the live trade ideas as we publish them, with entry, exit and risk parameters and the reasoning.
See membershipWeekly Options USA is a publisher of general trading research and education, not a registered investment adviser or broker-dealer. Everything we publish is general information only, never personal advice or a recommendation tailored to you, and you make your own trading decisions. Options trading carries substantial risk, including leverage, volatility, and the loss of your entire investment, and is not suitable for everyone. We guarantee no profit, accuracy or outcome. Past performance, including any results shown on this site, does not guarantee future results. Only trade with money you can afford to lose.